Jump to content
✨ STAY UP TO DATE WITH THE WORLD TOUR ✨
  • Guest
    Guest

    Coldplay Continue To Lead US Concert Tour Rankings

    The Top 20 Concert Tours ranks artists by average box office gross per city in U.S. dollars and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

     

    1. (1) Kenny Chesney; $2,100,589; $73.91.

    2. (2) Coldplay; $1,674,011; $83.71.

    3. (3) Neil Diamond; $1,601,822; $86.61.

    4. (4) The Police; $1,305,493; $91.64.

    5. (5) Dave Matthews Band; $1,229,128; $49.49.

    6. (6) Tom Petty & The Heartbreakers; $1,155,079; $66.75.

    7. (7) Rascal Flatts; $951,319; $47.37.

    8. (8) Jonas Brothers; $790,259; $44.28.

    9. (9) Journey; $650,078; $53.26.

    10. (10) John Mayer; $598,370; $41.37.

    11. (11) "American Idols Live"; $574,080; $57.58.

    12. (12) Rush; $558,484; $64.08.

    13. (14) James Taylor; $521,789; $51.00.

    14. (13) Tim McGraw; $497,620; $48.46.

    15. (15) Motley Crue; $479,521; $42.41.

    16. (17) Brad Paisley; $428,881; $34.80.

    17. (18) "Vans Warped Tour"; $400,701; $27.00.

    18. (19) "Rockstar Energy Mayhem Festival" Slipknot / Disturbed; $383,959; $32.18.

    19. (20) Robert Plant and Alison Krauss; $373,038; $68.58.

    20. (New) Steely Dan; $322,185; $75.34.

     

    Source: The Canadian Press




    User Feedback

    Recommended Comments

    There are no comments to display.



    Guest
    This is now closed for further comments

×
×
  • Create New...