Jump to content
✨ STAY UP TO DATE WITH THE WORLD TOUR ✨
  • Guest
    Guest

    Coldplay Tours Rank (Almost) Top For The US

    coldplayshadow.jpgColdplay have recently finished the first leg of their US Viva La Vida tour and here's how they fared against their compatriots in ticket sales. Coldplay's average ticket price for shows in North America was $83.71.

     

    The Top 20 Concert Tours ranks artists by average box office gross per city in U.S. dollars and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

     

    1. (1) Kenny Chesney; $2,033,026; $72.93.

    2. (2) Coldplay; $1,674,011; $83.71.

    3. (3) Neil Diamond; $1,601,822; $86.61.

    4. (4) The Police; $1,414,805; $96.80.

    5. (5) Dave Matthews Band; $1,229,128; $49.49.

    6. (6) Tom Petty & The Heartbreakers'; $1,145,403; $67.29.

    7. (7) Rascal Flatts; $951,319; $47.37.

    8. (8) Jonas Brothers; $790,259; $44.28.

    9. (9) Kanye West; $755,230; $64.33.

    10. (10) Journey; $650,078; $53.26.

    The rest of the chart:

     

    11. (12) John Mayer; $598,370; $41.37.

    12. (13) "American Idols Live"; $574,080; $57.58.

    13. (14) Rush; $544,865; $63.24.

    14. (15) Tim McGraw; $499,832; $48.13.

    15. (16) James Taylor; $494,647; $49.93.

    16. (17) Motley Crue; $479,521; $42.41.

    17. (19) Brad Paisley; $428,881; $34.80.

    18. (18) The Cure; $424,565; $58.07.

    19. (20) "Vans Warped Tour"; $400,701; $27.00.

    20. (New) "Rockstar Energy Mayhem Festival" Slipknot / Disturbed: $383,959; $32.18.




    User Feedback

    Recommended Comments

    There are no comments to display.



    Guest
    This is now closed for further comments

×
×
  • Create New...