Jump to content
✨ STAY UP TO DATE WITH THE WORLD TOUR ✨

Basstabs!!!


Recommended Posts

  • Replies 120
  • Created
  • Last Reply

Top Posters In This Topic

  • 1 month later...

Updated basstab for Life In Technicolor:

 

Title: Life In Technicolor

Composer: Coldplay

Lyricist: Transcription by Stephan Hondeveld

MoreInfo: Bass Tab version.

Copyright: © 2008 - Transcription by Stephan Hondeveld

 

 

 

 

 

---4/4

---E-E-E-E-E-E-E-E---E-E-E-E-E-E-E-E---E-E-E-E-E-E-E-E---E-E-E-E-E-E-E-E--

G|-----------------|-----------------|-----------------|-----------------|

D|-----------------|-----------------|-----------------|-----------------|

A|-----------------|-----------------|-----------------|-4---------------|

E|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|---5-5-5-5-5-5-5-|

 

 

 

 

 

 

---E-E-E-E-E-E-E-E---E-E-E-E-E-E-E-E---E-E-E-E-E-E-E-E---E-E-E-E-E-E-E-E--

G|-----------------|-----------------|-----------------|-----------------|

D|-----------------|-----------------|-----------------|-----------------|

A|-----------------|-4---------------|-----------------|-4---------------|

E|-5-5-5-5-5-5-5-5-|---5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|---5-5-5-5-5-5-5-|

 

 

 

 

 

 

---E-E-E-E-E-E-E-E---E-E-E-E-E-E-E-E---E-E-E-E-E-E-E-E---E-E-E-E-E-E-E-E--

G|-----------------|-----------------|-----------------|-----------------|

D|-4-4-4-4-4-4-4-4-|-----------------|-----------------|-----------------|

A|-----------------|-5-5-5-5-5-5-5-5-|-----------------|-4---------------|

E|-----------------|-----------------|-5-5-5-5-5-5-5-5-|---5-5-5-5-5-5-5-|

 

 

 

 

 

 

---E-E-E-E-E-E-E-E---E-E-E-E-E-E-E-E---E-E-E-E-E-E-E-E---E-E-E-E-E-E-E-E--

G|-----------------|-----------------|-----------------|-----------------|

D|-----------------|-----------------|-----------------|-----------------|

A|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-----------------|-----------------|

E|-----------------|-----------------|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|

 

 

 

 

 

 

---Q---E-E-Q---E-E---E-E-E-E-Q---Q-----Q---E-E-Q---E-E---E-E-E-E-Q---Q---

G|-----------------|-----------------|-----------------|-----------------|

D|-----------------|-----------------|-----------------|-------------2---|

A|---------------5+|-5-5-----7---5---|-4---4-4-4---4---|-4-4-----4-------|

E|-2---2-2-2---2---|-------5---------|---------------4-|-------4---------|

 

 

 

 

 

 

---Q---E-E-Q---E-E---E-E-E-E-Q---Q-----Q---E-E-Q---E-E---E-E-E-E-Q---Q---

G|-----------------|-----------------|-----------------|-----------------|

D|-----------------|-----------------|-----------------|-------------2---|

A|---------------5+|-5-5-----7---5---|-4---4-4-4---4---|-4-4-----4-------|

E|-2---2-2-2---2---|-------5---------|---------------4-|-------4---------|

 

 

 

 

 

---Q---E-E-Q---E-E---E-E-E-E-Q---Q-----Q---E-E-Q---E-E---E-E-E-E-E-E-E-E--

G|-----------------|-----------------|-----------------|-----------------|

D|-----------------|-----------------|-----------------|-----------------|

A|---------------5+|-5-5-----7---5---|-----------------|-----------------|

E|-2---2-2-2---2---|-------5---------|-5---5-5-4---4-4-|-2-2-2-2-2-2-2-2-|

 

 

 

 

 

---E-E-E-E-E-E-E-E---E-E-E-E-E-E-E-E--

G|-----------------|-----------------|

D|-----------------|-----------------|

A|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|

E|-----------------|-----------------|

 

 

 

 

What do all the symbols mean?

-----------------------------

 

W - whole note (semibreve)

H - half note (minim)

Q - quarter note (crotchet)

E - 8th note (quaver)

S - 16th note (semiquaver)

T - 32nd note (demisemi quaver)

X - 64th note (hemidemisemi quaver)

 

If a dot appears after one of the above then it means that the note is 1.5

times as long, e.g. Q. is 3 8th notes long. Two dots means 1.75 times long.

 

If a '+' sign appears after a note then that note is tied to (held on to) the

next note.

Link to comment
Share on other sites

  • 4 weeks later...
  • 3 weeks later...
  • 2 months later...
  • 3 months later...

How to play... Glass of Water.

 

(find out the right timing, pretty easy song.)

 

First verse.

10th fret on E, 10 fret on A, 12th fret on E.

In the middle of this verse play: 10th fret on E, 3th fret on E, 2nd fret on D.(at end of verse 1 play 5th on E instead.)

 

Chorus:

5th fret on A, 4th fret on D, 9th fret on D, 5th Fret on D.

5th fret on D, 9th fret on G, 5th fret on D, 7th fret on D.

 

Verse 2

10th fret on E, 3th fret on E, 2nd fret on D.(alternate with 5th on E instead.)

 

Interlude.

3th fret on E, 2nd fret on E, 2nd fret on A.

5th fret on D, 7th fret on A, 5th fret on E.

 

Have alot of fun, and succes learning!

Link to comment
Share on other sites

hey stephanbass, thanks for the tabs! they are mostly ok (in some very few parts i disagree with you).

so, i'm in need of a certain, for me difficult to hear (/tab) , tab... Speed of Sound (the verse part actually)

i hope you can help me out, merci =)

Link to comment
Share on other sites

hey stephanbass, thanks for the tabs! they are mostly ok (in some very few parts i disagree with you).

so, i'm in need of a certain, for me difficult to hear (/tab) , tab... Speed of Sound (the verse part actually)

i hope you can help me out, merci =)

 

Well, I can assure you the most important parts are 100% correct( could be some rhythm mistakes/wrong things):)

 

I'll tab Speed Of Sound soon, the full song!

Link to comment
Share on other sites

  • 1 month later...
  • 1 month later...

Alright, LONG time ago! I have a new one.. Life in Techincolor + LiT II!!

 

I've only tabbed the chorus, because the rest are only playing 8th notes the same notes.

 

It starts with an A(open A string) Improvise before the next messure starts with an B(second on A) and after that an C#(4th on A) Find the timing yourself, it's very easy to find.

Pre-chorus is: F#(4th on D) D(5th on A) and A(open A string).

 

The chorus is the hardest part of the song and needs some good timing and feeling in your playing.

Some skills are needing for this.

 

-----E--E--E--E--Q------E-----E--Q----E--E--E--Q

G||------------------------|------------------------|

D||--4---------------------|------------------------|

A||---------------------5--|--R--5-------5--7--5----|

E||-----2--2--R--2---------|----------5-------------|

 

 

--E--E--E--E--Q--E----E-----E--Q----E--E--E--Q-------E--E--E--E--Q------E

-------------------------|------------------------|------------------------|

-------------------------|------------------------|--4---------------------|

--4--4--4--R--4--R----4--|--R--4-------4--R--7----|---------------------5--|

-------------------------|----------4-------------|-----2--2--R--2---------|

 

--E--Q----E--E--E--Q-------E--E--E--E--Q----E--E-----E--Q----E--E--E--Q

------------------------|-------------------------|------------------------|

------------------------|-------------------------|------------------------|

--R--5-------5--7--5----|--4--4--4--R--4----R--4--|--R--4-------4--R--7----|

----------5-------------|-------------------------|----------4-------------|

 

 

--E--E--E--E--Q------E-----E--Q----E--E--E--Q-------Q----E--E--Q----E--E

------------------------|------------------------|------------------------|

--4---------------------|------------------------|------------------------|

---------------------5--|--R--5-------5--7--5----|------------------------|

-----2--2--R--2---------|----------5-------------|--5----5--5--4----4--4--|

 

 

--E--E--E--E--Q------E

------------------------||

------------------------||

------------------------||

--2--2--2--2--2------2--||

 

 

 

 

Tab Legend

---------------

W - whole

H - half

Q - quarter

E - 8th

R - Rest

 

MIDI file download: http://www.mediafire.com/download.php?yyykxwzyazi

ONLY FOR EDUCATION USE.

Drum, strings, vocal and dulcimer can be incorrect, don't be misled by them.

 

It took me a while to get the correct timing and feel of the song.

I tried to tab the exact way as the original is, but it can contain mistakes.

 

If you wan't to play it the exact way as on the record, don't play the F# in the chorus on the D string(fret 4) but on the A string(fret 9) and slide down to fret 4 before you play the F# on the E string(fret 2).

Link to comment
Share on other sites

  • 3 weeks later...
  • 2 weeks later...

I couldn't find the bass tab for white shadows anywhere on the forum so here it is:

Intro (0:04)

G|-------------------------------------------------------------|

D|-------------------------------------------------------------|

A|-11-11-11-11-11-11-9-11----11--11-11-11-11-11-11-9-11—---11--|[x2]

E|------------------------11----------------------------11-----|

 

Verse 1 (0:19)

No bass

 

Variation (0:49)

G|-------------------------------------------------------------|

D|-------------------------------------------------------------|

A|-11-11-11-11-11-11-9-11----11--11-11-11-11-11-11-9-11—---11--|[x2]

E|------------------------11----------------------------11-----|

 

Verse (continued) (1:04)

G|-------------------------------------------------------------|

D|-------------------------------------------------------------|

A|-11-11-11-11-11-11-9-11----11--11-11-11-11-11-11-9-11—---11--|[x4]

E|------------------------11----------------------------11-----|

 

Pre Chorus (1:34)

G|-------8-8-8-10-10-10-10-10-10-10-8-8-8-------7-7-7-5-5-5-

D|----------------------------------------------------------

A|-7-7-7----------------------------------------------------

E|----------------------------------------9-9-9-------------

 

G-5-5-5-5-7-7-7--------------------------------------------|

D----------------------------------------------------------|

A----------------------------------------------------------|[x4]

E----------------------------------------------------------|

 

Chorus (2 :04)

G|---------------------------------------------------------|

D|---------------------------------------------------------|

A|-11-11-11-11r----7-7-7-7r--------------------------------|[x4]

E|---------------------------7-7-7-7r----11-11-11-11r------|

 

Post Chorus (2 :34)

G|-------------------------------------------------------------|

D|-------------------------------------------------------------|

A|-11-11-11-11-11-11-9-11----11--11-11-11-11-11-11-9-11—---11--|[x2]

E|------------------------11----------------------------11-----|

 

Verse 2 (2:50)

 

G|-------------------------------------------------------------|

D|-------------------------------------------------------------|

A|-11-11-11-11-11-11-9-11----11--11-11-11-11-11-11-9-11—---11--|[x4]

E|------------------------11----------------------------11-----|

 

 

Pre Chorus (3:20)

G|-------8-8-8-10-10-10-10-10-10-10-8-8-8-------7-7-7-5-5-5-

D|----------------------------------------------------------

A|-7-7-7----------------------------------------------------

E|----------------------------------------9-9-9-------------

 

G-5-5-5-5-7-7-7--------------------------------------------|

D----------------------------------------------------------|

A----------------------------------------------------------|[x4]

E----------------------------------------------------------|

 

 

Chorus (3 :50)

G|---------------------------------------------------------|

D|---------------------------------------------------------|

A|-11-11-11-11r----7-7-7-7r--------------------------------|[x4]

E|---------------------------7-7-7-7r----11-11-11-11r------|

 

Outro (4 :20)

G|---------------------------------------------------------|

D|---------------------------------------------------------|

A|-11r-----------------------------------------------------|

E|---------------------------------------------------------|

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...