Jump to content
✨ STAY UP TO DATE WITH THE WORLD TOUR ✨

Coldplaying's 2010 World Cup Fantasy League: CLOSED & FINISHED!


Recommended Posts

  • Replies 72
  • Created
  • Last Reply

Top Posters In This Topic

Here's some promo codes if you're interested.

8K2J34CZ

CTGLQU6E

BAB3ZKVB

CP38NREY

A4W4CZZN

 

 

tyvm :)

 

His arm is too fat for the captain's arm band. :lol:

 

:p

 

what's ya'lls captain strategy? With a clean sheet being 6 points and a goal being 5 (not counting all the other bits) do you go with a keeper for safety or a striker in the event they score multiple goals?

 

 

my strategy is Fat Frank is always my captain, until the day he can longer play

Link to comment
Share on other sites

Me too, I've gone with SCHWEINSTEIGER and ÖZIL, I hope they play. What about you?

 

Lahm and Schweinsteiger. Lahm showed up big but Schweisnteiger...not so much :(

 

Looks like I'm in 5th place! Not so bad considering I have some Spaniards, Italians, Dutch, and Brasilians left to play. Don't really care about giving anything away anymore so here are my players left to play:

 

Casillas (Keeper ESP), Chiellini (Def ITA), Lucio (Def BRA), Ramos (Def ESP), De Rossi (MF ITA), Sneijder (MF NED), KAKAAAAAAAAA (MF BRA).

 

I don't know if I'll play Casillas, since Howard had a decent 8 points.

 

I also have Heitinga from Netherlands but it's looking like he's doubtful :(

Link to comment
Share on other sites

Lahm and Schweinsteiger. Lahm showed up big but Schweisnteiger...not so much :(

 

Looks like I'm in 5th place! Not so bad considering I have some Spaniards, Italians, Dutch, and Brasilians left to play. Don't really care about giving anything away anymore so here are my players left to play:

 

Casillas (Keeper ESP), Chiellini (Def ITA), Lucio (Def BRA), Ramos (Def ESP), De Rossi (MF ITA), Sneijder (MF NED), KAKAAAAAAAAA (MF BRA).

 

I don't know if I'll play Casillas, since Howard had a decent 8 points.

 

I also have Heitinga from Netherlands but it's looking like he's doubtful :(

lolz I also have Heitinga, and think I wasted a free transfer trying to switch him out for another Netherlands defender. If he doesn't play its a waste, but all my good subs have already played.

 

Here's my eerily similar list:

 

Casillas (Keeper ESP), Maicon (Def BRA), Chiellini (Def ITA), Heitinga (Def NED), Xavi (MF ESP), Sneijder (MF NED), Kaka (MF BRA), Ronaldo (FW POR)

Link to comment
Share on other sites

You have Cristiano Ronaldo though :angry:

 

THERE IS ONLY ONE TRUE RONALDO.

 

I'm pretty mad that Heitinga played...fucking FIFA website fucked me over. I googled him to try to figure out his injury and couldn't find anything. Bullllshittttt...

Link to comment
Share on other sites

You have Cristiano Ronaldo though :angry:

 

THERE IS ONLY ONE TRUE RONALDO.

 

I'm pretty mad that Heitinga played...fucking FIFA website fucked me over. I googled him to try to figure out his injury and couldn't find anything. Bullllshittttt...

so you subbed him? I didn't because I couldn't find anything on google either other than some very old injury and the alternative was someone who wouldn't bring in more than 2 or 3 points.

 

and I prefer the old Brazilian Ronaldo too...

Link to comment
Share on other sites

Yes I subbed him and then transferred him, only to realize the transfer doesn't take effect until next round! I want him back!!

*sigh* one could almost think we were doing this together.

 

lolz I also have Heitinga, and think I wasted a free transfer trying to switch him out for another Netherlands defender. If he doesn't play its a waste, but all my good subs have already played.

Link to comment
Share on other sites

  • 4 weeks later...

FINAL STANDINGS:

 

1 Goblins barkas88 85 653

2 [M][A][R][T] FC EL-MATADOR00 87 650

3 La_belezza La_Belezza 79 646

4 Goblins_CL zenit_best 80 646

5 RaboTeam Tronkillo 93 643

6 We Trade Camels Cameltrader 67 642

7 FC Abelisimo Abelisimo 74 636

8 Z-LFC Z4ENG01 77 622

9 Gulshan Hornets LutherRoss 87 614

10 Energie Opossum Ballburger 74 612

11 reb00bs reboNED 54 612

12 The Vipers ChucksMT 78 611

13 Magic team Tangodona 79 606

14 Don Corleoné Il-Casanova 72 606

15 samba_magic samba_magic 69 605

16 Team Awesomeness zempt5 66 604

17 Rancak Bertumbuk SirFrenk 84 599

18 Nikenick nikenick 84 595

19 ZedelsHadoviNohy TvojaMatka 69 589

20 v4victory v4veer 70 589

21 Rhenania Aviller 74 586

22 SouthHall Utd cool_buddy 69 585

23 Zorawar Rameez_pk 77 582

24 TNT United Tnspieler101 64 582

25 WC-ASN asn-05 64 582

26 errelvis Err-Elvis 44 582

27 indiaFC frodo_4 75 579

28 Las Morsas jdjarvis421 70 574

29 Barca Kings barcabeast07 83 573

30 Fake Madrid torresnpark 68 573

31 Ceccacci FC scitaly89 57 573

31 Chilito LioCrack 77 573

33 Blue Rhinos Almonaster 72 571

34 Aldapeta mcsmanuel 72 569

35 manuelleon manuelleon 69 567

36 Canarinho PACIFICEARTH 78 565

37 Invincibles abhi_b 67 561

38 MALINOSQUI thiagomalino 78 560

39 Lenaea FC lenaea 67 558

40 malaysiagiants sockings 75 556

41 sambarocks sambarocks86 46 555

42 Assassin_Killers assassin_918 71 555

43 FC Sjefke Sjwolt 68 555

44 DoPe'S XI DoPeWaY 55 554

45 Hyphy Kings hyphyking775 71 554

46 Grims11 vinuvk 72 554

47 Albinos FC Manheim2010 83 552

48 SA 2010 AS zzz19a 73 551

49 Ode to palestine ayyash2010 76 551

50 Man City Elite FC DMoyes 79 551

51 Makandriacos Makandriaco 79 550

52 JK Wanka Maeeca 61 549

53 famagusta1911 NikosAno 59 548

54 kRonik aRmy kRonik_aRmy 66 547

55 team luke joydivison 74 547

56 Kucing Kerong FC wlj7449 59 545

57 Spain TheJereV 61 545

58 Salvation Army emilia_w 66 544

59 Ganzala F. C. Ganzala 72 539

60 Poland polskiameri 53 537

61 Red_India pallabadak86 56 537

62 miloo sanggoroapi 69 535

63 MichaelZ XI AllStarz Michael9696 64 534

64 lionheart1060 bear1060 70 532

65 united brazil reddevil86 57 531

66 Tubbers FC publicmaniak 91 531

67 Rancak Bertemu star_meru88 63 530

68 Capitale JohnBlaze 61 530

69 Reddish arrive 62 529

70 Macedonians kamcevski 55 528

71 Camyuva JK ksaruman 44 527

72 FC Rusomotive rusomotive 73 527

73 under-dogs samo_bric 76 524

74 AthleticalBallymanus Squealy-IRL 54 522

75 maxfrombd maxfrombd 71 521

76 Fc Czechów Mateuszek 58 521

77 xpto rookiee9 52 521

78 bijak bestari MamiPokoFc 68 521

79 ukraine the best lov'U'kraina 85 521

80 Oh Africa englandtid 52 519

81 WarningSign WarningSign 72 519

82 England MilesAhead 67 515

83 Go Home! Brasil guialmeida07 67 515

84 Bombay Ducks FC lingkaching 59 514

85 Numero Uno darkdark 66 514

86 La Guayaba Mecanica Joseth-CR 62 514

87 Short Pants Romance j.d.lynch 82 513

88 Dutra FC dutra4 61 513

89 Anyone But Scotland davejsb77 63 513

90 Martiné Madness GotUhere 61 510

91 Black Sabbath dhanyald 59 509

92 Bobertinha S2 Qu3stioN 75 509

93 1 FC Charvatovo Petrana 75 509

94 Mathi's 11 mithunnair 75 508

95 vamo que vamo fefischetti 66 507

96 Sanjoanense tilolas 55 507

97 itybitynators itybitykiler 66 506

98 Betley's Bandits busybeeburns 59 506

99 ondine klementine 50 506

100 Rooney's A Lazy T$£T Moyesiah1878 70 506

101 TWSGI b94901029 45 503

102 Dyslexia Untied thebigmac... 74 501

103 Homelies blue squad homelie 69 501

104 St Maca's Dragons macajeff 80 501

105 Butcher ghasa44 52 500

106 GalacticoZ Gon2aleZ 67 500

107 xsquare221 xsquare221 77 500

108 lets rip that greeneyes87 47 499

109 Black Smoke karakusi 66 499

110 FC Knudde strikie 58 496

111 Trambolhos F.C. penedos 56 496

112 Abovyan Vivaarmenia 64 494

113 Patada al cuello F.C Katunish 58 492

114 pub crawlers united pub_crawler 64 491

115 Siamang FC siamang_fc 67 491

116 Sporting X klodomyro 71 487

117 nauphiesto nauphiesto 85 487

118 Victoria Raking 54 486

119 IceToad FC IceToad 66 486

120 Svartur's Turks svartur 50 485

121 LENINISLOST LENINISLOST 63 485

122 SAK United SAK_United 37 484

123 Three Lions cleeson7 65 483

124 LAshow27 xcurly89 60 483

125 KMN-VIVAT.COM mura55 43 481

126 Aznality Artz aznality 60 479

127 DreamTeam ValonPRC 58 478

128 New Hamsters jacek2015 56 478

129 Coldplaying loudefix 24 475

130 World Soccer Famous danielghigi 42 473

131 DummiesGarage Fadilnand 63 471

132 All Star FC aljaroom 47 468

133 MaLaB aLAB FC guntaie 57 468

134 Sambiase videlux 60 467

135 Real Madrid C.F. leadsails17 65 465

136 Madeline Adams KevArnold 63 465

137 g0ldenblu3 g0ldenblu3 54 464

138 NK Čelik Zenica robijaš_ri 75 463

139 MU Red Devils RedDevils84 49 462

140 Londrina Club Lorran-BRA 43 462

141 PLAYin-n-de COLD cldplyfan 38 461

142 Araza JunnyP 60 461

143 GT128riders kayQay 35 460

144 navigator navigator_90 48 459

145 live forever madferit83 57 457

146 P0cketC0cks111111111 Reilly1987 46 454

147 SRasel SRasel 44 452

148 Power_horse Power_horse 21 449

149 blind refs ru_blind_ref 45 448

149 Na Piarsaigh Na_Piarsaigh 63 448

151 ACEski ACEskiMKD 50 448

152 MagicTeam MagicTeam 72 447

153 meso fc meso_smart 23 445

154 Mumbai FC smokeyJ 77 444

155 MIG FC mig_trg 20 443

156 Benvio Michaelyna 43 443

157 beth's team bstnhsekttn 45 442

158 RoysRovers RoversRoy 57 441

159 Princi & Galli venezuelan 46 440

160 Bangkok Blaster Bryce-123 29 436

161 SVET Belaruska 87 436

162 Dream Team jaimemicha 8 435

163 BarcelonaFC hpfan4ever 48 433

164 Jules Rimet Trophy ANT1ONE 31 433

165 AWESOME-Os jaapl280 10 426

166 Italia mirki123 35 423

167 East Street United milk_iguin 58 423

168 joes-paraguay paraguay.87 31 422

169 Farul CT davidiftime 26 421

170 Serbia boris17su 64 418

171 The Red Hill Snah_32 46 418

172 Team Tete birktek 44 416

173 Jokers International Jenjie78 61 416

174 pandoras freaks redlobster 50 414

175 Briggins Briggins 28 412

176 Xuvious xuvious 30 407

177 Real Madrid blank012 61 407

178 my villa fc hairi70 17 406

179 Euforia makurac 28 406

180 Spain kestasv 13 405

181 Red Dragons FC Red-Dragons 24 405

182 Liga United 12obinho10 65 403

183 Wolfpack FC Thundax_05 25 402

184 manchestermaniax decap88 18 401

185 28804-6646 michmoch 53 398

186 Cap Ayam FC palebewok 38 398

187 super campeones mercutio007 68 397

188 korrokeringFC korrokering 24 395

189 FC General Dread __hugo__ 19 394

190 BieL Dream Team Biel_Jair 17 390

191 ITALIA ONCE AGAIN dronagiri 11 390

192 Rising Stars vlad89 16 389

193 Ecuador sticker_zz 29 387

194 Dynamo PolloMx 31 387

195 rooneyrocks pjfan4ever 19 386

196 giggsandkira thegigg 13 385

196 Xottonnosck j_logis 14 385

198 Bica United BrunoB77 47 385

199 billwu1987 billwu1987 50 384

200 Galatasarayİstanbul cihangir7 21 383

201 Team Calvin Calvinc10 25 382

202 Hrvatska rakitic94 66 382

203 Mighty Spurs sham307 21 377

204 SpainGotIt PolakPilka 25 376

204 dundundun yeahhright 61 376

206 CapeTown İdman Yurdu MrEro1n 36 375

207 Apitis AlejoJBA 14 374

208 inacio's team inaciopt 32 374

209 Desert Fox Qamdad 9 372

210 Arjay Jeetu.O 25 371

211 BAZOOKA TEAM MichMoch 54 370

212 muerteblanca columbo8 49 370

213 oweennn Owenc123 63 369

214 Krai Mali Krai_mali 40 369

215 Toxic Monkeys tanishs 20 367

216 texsteel texsteel 8 366

217 Scylla FC PepeXCoro 28 365

218 winning11 maximus11 26 365

219 mexicano danny456 16 361

219 Mexico javadalid 34 361

221 nopalero team suspian 14 360

222 永田のチーム wakatta 54 358

223 P0cketC0cks P0cketC0x 12 356

224 Use Your Left OhAfricaWayO 20 355

224 no idea mbellamy09 28 355

226 GSE88 rdillonh 26 354

226 Belbados Willpunk77 24 354

228 champions maximus702 19 352

229 alex:D alexulloa 24 351

230 Piano & Shoeshine Tzoni10 33 351

231 Argentina de Diego DiegoGZ 5 350

231 WhatAboutTheWelsh BalesBoot 20 350

233 FC Coldteam michal91d 46 348

234 Greg's Eleven GregoryMonk 8 347

235 inciteam brkcan23 25 345

236 Cabula VI ScarioT 10 341

237 Sporting 10 Raipunk 7 339

238 Bajanin2010finals slimthug202 9 339

239 Striker Vzla dfgomezm 24 337

240 juliopolio jcaudron 18 335

240 Wandalm chrisciro 55 335

242 Ares Football Club DeityWraith 10 334

243 parachutists a_burton 35 334

244 Sparta Stachy flinta.f 14 325

244 Tachyons Only BiteHard 18 325

246 Arsenal Lipetsk Woolwich 20 323

246 AFG_UTD AFG-utd 18 323

248 Sort Sjæl F.C. Pironi 14 320

249 Casa Preta kchoi6 9 319

249 NaumPhodes mendoncajoao 51 319

251 mrjimbit mrjimbit 20 319

252 Apliqmos FC dinobogard 5 318

253 Polish Hussars polHussars 10 318

254 WC Dream Team Afiqredzuan 69 318

255 KingOfWorld AmirBakhtiar 61 317

256 Leagueland THISisSIMON 16 316

257 Nitehawk1966 Nitehawk 12 315

258 messyfingers lilwit 10 314

259 Mladost Borina Vladan1987 36 313

260 Messiah Avi_messi 13 311

260 alvi-verde _Rodrigo_BR 16 311

262 Manchester United GabaMUFC 21 311

263 Ellas84 mbisons06 13 308

264 SanzaNo17 SanzaNo17 11 307

264 LooneyForRooney Rooney.Lion 35 307

266 Synori FC Wak_Thong 12 307

267 Indonesia DALOE Club MomoyBoes 51 307

268 SHEPHERD'S XI jedshepherd 19 305

269 Reef's Red White Marssel 41 305

270 Indy All Stars R00N3Y 9 302

270 LOST ANGELES jprado81 10 302

272 Douglas F.C. dodou.auer 17 301

273 LordEricksson ealis2001 3 300

274 Cavaliers VladRO 13 299

275 Internationals pnblake 10 298

275 Looser? i dont care! Port_Wer 24 298

277 Auckland United jakechen4 68 293

278 Sam's Army dathril52706 18 292

279 Skataes ekt0ras 1 291

280 Mafer Gorgolis Dfit00 17 290

281 blue dragons kchoi1 12 289

282 LOZNICA ichwill 22 287

283 QueenReMiLa re_mi_la 25 287

284 Fritzereutschlania miurah 33 285

285 REQUENGUELA edourado 9 283

286 kev - usa kpcauchi 11 280

287 English Dynamos Roshan7795 53 280

288 Inca_Gringos Inca_Squad 50 280

289 Galatasaray joker1905 6 279

290 Unta syamsoul 53 278

291 Dbol United jaseph99 7 275

292 Sajib's Bandors MSajib 5 275

293 Boulos FC chrisb97 12 274

294 SuperbRX F.C. superbsammy 16 269

295 BerettaTeam AndraDa3 64 268

296 Viva grambram 9 261

296 argentinaAlways getaasciesh 16 261

298 Borgy's Guns Borgcahill 18 252

299 CP Allstars 27 toonfan22 7 249

300 ShinogokuFC Shinogoku 31 242

301 Qurtans Quzaras 19 242

302 los Reyes del mambo 000wafo000 1 239

303 South United vidukaAUS 5 236

304 PopeyesChicken popeyeschick 8 234

305 Kaskus.us Ikhsansep 24 232

306 Chaotic Crushers kjones31 10 227

307 brazilian chargers:D 1soccer-99 54 225

308 MAN UNITED eddyyoy 3 223

309 Argentina4Cup USA4WORLD 3 221

310 Les Moches progmusic 12 210

311 Vilcek brothers vilcekm 14 198

312 Hello_The_Future2010 Njabulo_Jiki 48 176

313 White Cape F.C. TheTimeTrap 1 175

314 Smart tiabby6 6 172

315 Pure Shores pureshores 6 171

316 Real Navarra Echo16 53 169

317 River Poler E. C. LuigBR 15 163

318 DareDevils Tonie24 44 162

319 N.E. FC blala202 50 158

320 Pharo Emper0r 46 155

321 ruvansia am.mahathir 67 145

322 BINTANG MANADO harly_samuel 9 142

323 Indian DilWale DilAnsari 10 117

324 All Star MARK55555 36 89

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...