June 19, 200620 yr I think this thing is reeally accurate if you answer honestly. :P take the test edit: fixed the url http://similarminds.com/global-adv.html and my boring results... Advanced Global Personality Test Results Extraversion |||| 13% Stability |||||||||||| 43% Orderliness |||| 16% Accommodation |||||||||| 36% Interdependence |||||| 23% Intellectual |||||||||||| 50% Mystical |||||| 23% Artistic |||||||||||||||||||| 83% Religious |||||||||||||||||||| 83% Hedonism || 10% Materialism |||||||||| 36% Narcissism |||||| 30% Adventurousness |||||||||||| 50% Work ethic |||||||||||| 43% Self absorbed |||||| 30% Conflict seeking |||||||||||||||| 70% Need to dominate || 10% Romantic |||| 20% Avoidant |||||||||||||||| 70% Anti-authority |||| 16% Wealth |||||||||||||||| 63% Dependency |||||||||||||||||| 76% Change averse |||||||||||||||||| 76% Cautiousness |||||||||||||||| 70% Individuality |||||| 30% Sexuality |||| 16% Peter pan complex |||||||||||||| 56% Physical security |||||||||||||||||||| 83% Physical fitness |||| 17% Histrionic |||||| 23% Paranoia |||||||||||||||| 63% Vanity |||||||||||||| 56% Hypersensitivity |||||||||||||| 56% Female cliche |||||||||||| 43% Stability results were moderately low which suggests you are worrying, insecure, emotional, and anxious. Orderliness results were very low which suggests you are overly flexible, improvised, and fun seeking at the expense too often of reliability, work ethic, and long term accomplishment. Extraversion results were very low which suggests you are extremely reclusive, quiet, unassertive, and secretive. trait snapshot: introverted, secretive, messy, depressed, does not like leadership, somewhat nihilistic, observer, does not make friends easily, unassertive, feels invisible, feels undesirable, hates large parties, does not like to stand out, leisurely, suspicious, submissive, abstract, unpredictable, intellectual, likes rain, likes the unknown, negative, weird, not a risk taker, unadventurous, avoidant, strange
June 19, 200620 yr Great test! Mine is: Extraversion |||||||||||||||| 66% Stability |||||||||||||||| 63% Orderliness |||||||||| 33% Accommodation |||||||||||||||| 63% Interdependence |||||||||||| 43% Intellectual |||||||||||||||| 63% Mystical |||||||||||||||| 70% Artistic |||||||||| 36% Religious |||||||||||||||||||| 90% Hedonism |||||||||| 36% Materialism |||| 16% Narcissism |||||||||||||| 56% Adventurousness |||||||||||||||| 70% Work ethic |||||||||||||| 56% Self absorbed |||||||||||| 50% Conflict seeking |||||||||||| 43% Need to dominate |||||||||||| 50% Romantic |||||||||||||||||||| 83% Avoidant |||||| 30% Anti-authority |||||||||||| 50% Wealth |||||||||||||| 56% Dependency |||||||||| 36% Change averse |||||||||||||||||| 76% Cautiousness |||||||||||||||| 70% Individuality |||||||||||||||||||| 83% Sexuality |||||||||||| 43% Peter pan complex |||||||||||||||| 63% Physical security |||||||||||||||||| 76% Physical fitness |||| 17% Histrionic |||||||||||||||| 63% Paranoia |||||||||||||||| 70% Vanity |||||||||| 36% Hypersensitivity |||||||||||||| 56% Female cliche |||||| 23% Stability results were moderately high which suggests you are relaxed, calm, secure, and optimistic. Orderliness results were moderately low which suggests you are, at times, overly flexible, improvised, and fun seeking at the expense of reliability, work ethic, and long term accomplishment. Extraversion results were moderately high which suggests you are, at times, overly talkative, outgoing, sociable and interacting at the expense of developing your own individual interests and internally based identity. trait snapshot: messy, disorganized, social, tough, outgoing, rarely worries, self revealing, open, risk taker, likes the unknown, likes large parties, makes friends easily, likes to stand out, likes to make fun of people, reckless, optimistic, positive, strong, does not like to be alone, ambivalent about chaos, abstract, impractical, not good at saving money, fearless, trusting, thrill seeker, not rule conscious, enjoys leadership, strange, loves food, abstract, rarely irritated, anti-authority, attracted to the counter culture If my friends could read this,they will laughing so hard: :laugh3:Attracted to the counter culture:laugh3:
June 19, 200620 yr I've done it... Extraversion||||||||||||46% Stability||||||||||||50% Orderliness||||||26% Accommodation||||||||||||||56% Interdependence||||||30% Intellectual||||||||||||||||||||83% Mystical||||||||||||||||63% Artistic||||||||||||||||||||90% Religious||10% Hedonism||10% Materialism||||||||||||||56% Narcissism||||||||||||50% Adventurousness||||||||||||||56% Work ethic||||||||||||||56% Self absorbed||||||||||||||56% Conflict seeking||||||||||36% Need to dominate||||||||||36% Romantic||||||||||||50% Avoidant||||||||||36% Anti-authority||||||||||||50% Wealth||||||30% Dependency||||||||||||50% Change averse||||||23% Cautiousness||||||||||||||||||76% Individuality||||||||||||||||70% Sexuality||||||||||||||||63% Peter pan complex||||||||||||50% Physical security||||||||||||||56% Physical fitness||||||||||||||||64% Histrionic||||||||||36% Paranoia||||||||||||50% Vanity||||||||||36% Hypersensitivity||||||||||||50% Female cliche||||||30%
June 19, 200620 yr Stability results were medium which suggests you are moderately relaxed, calm, secure, and optimistic. Orderliness results were moderately low which suggests you are, at times, overly flexible, improvised, and fun seeking at the expense of reliability, work ethic, and long term accomplishment. Extraversion results were moderately high which suggests you are, at times, overly talkative, outgoing, sociable and interacting at the expense of developing your own individual interests and internally based identity.
June 19, 200620 yr Extraversion |||||||||||| 46% Stability |||||| 26% Orderliness |||||| 30% Accommodation |||||||||||||| 56% Interdependence |||||||||||||||| 70% Intellectual |||||||||||||||| 63% Mystical |||||| 30% Artistic |||||||||||||||||| 76% Religious |||||||||||||||||||| 90% Hedonism |||||| 23% Materialism |||||||||||| 50% Narcissism |||||| 30% Adventurousness |||||||||||||||| 70% Work ethic |||||||||| 36% Self absorbed |||| 16% Conflict seeking |||||| 30% Need to dominate |||||||||||||| 56% Romantic |||||||||||||||||| 76% Avoidant |||||||||| 36% Anti-authority |||||||||||| 50% Wealth |||||||||||||| 56% Dependency |||||||||||||||| 63% Change averse |||||||||||||||| 70% Cautiousness |||||||||||||||||| 76% Individuality |||||||||||||||||||| 83% Sexuality |||||||||||| 50% Peter pan complex |||||||||||||||||||| 90% Physical security |||||||||||||||||||| 83% Physical fitness |||||||||||||||| 70% Histrionic |||||||||||| 50% Paranoia |||||||||| 36% Vanity |||||| 30% Hypersensitivity |||||||||||||||||| 76% Female cliche |||||||||||||| 56% these are my results...but i think i'm self - absorbed...coz i keep talking about myself....its just the lack of not really having someone to talk to when i'm alone over the years
June 19, 200620 yr Extraversion||||||||||||||56%Stability||||||||||40%Orderliness||||||23%Accommodation||||||||||36%Interdependence||||||||||||50%Intellectual||||||||||||50%Mystical||||||||||||||||70%Artistic||||||||||||50%Religious||||||||||36%Hedonism||||||||||||||||70%Materialism||||||||||||||||||76%Narcissism||||||||||||||56%Adventurousness||||||||||||||||||76%Work ethic||||||||||||50%Self absorbed||||||||||||||||70%Conflict seeking||||||||||||||||70%Need to dominate||||||||||||||56%Romantic||||||||||||||56%Avoidant||||||||||||43%Anti-authority||||||||||||||||63%Wealth||||||||||||||56%Dependency||||||||||||43%Change averse||||||||||36%Cautiousness||||||||||||43%Individuality||||||||||||||||||||83%Sexuality||||||||||||||||||76%Peter pan complex||||||||||||||||70%Physical security||||||||||||||||70%Physical fitness||||||||||||||||||||90%Histrionic||||||||||||||56%Paranoia||||||||||||43%Vanity||||||||||||43%Hypersensitivity||||||||||||||56%Female cliche||||||||||||||||70% 1. Physical fitness 2. Individuality 3. Sexuality and Materialism and Adventurousness great:)
June 19, 200620 yr Haha mine's terrible! Extraversion||||||||||33% Stability||||||23% Orderliness||||||||||36% Accommodation||||||||||||50% Interdependence||||||||||||50%I ntellectual||||||||||||43% Mystical||||||30% Artistic||10% Religious||10% Hedonism||||||||||||||56% Materialism||||||||||||50% Narcissism||||||23% Adventurousness||||||30% Work ethic||||||||||||50% Self absorbed||||||||||||||56% Conflict seeking||||||23% Need to dominate||||||||||||||56% Romantic||||||||||||||||63% Avoidant||||||||||||||56% Anti-authority||||||||||||43% Wealth||||||23% Dependency||||||||||||||||70% Change averse||||||||||||||||70% Cautiousness||||||||||||||||||76% Individuality||||||23% Sexuality||||||||||36% Peter pan complex||||||||||||||||63% Physical security||||||||||||||56% Physical fitness||||||||||||||57% Histrionic||||||||||||50% Paranoia||||||||||||||||70% Vanity||||||||||||43% Hypersensitivity||||||||||||||||||||90% Female cliche||||||||||||||||63% Stability results were low which suggests you are very worrying, insecure, emotional, and anxious. Orderliness results were moderately low which suggests you are, at times, overly flexible, improvised, and fun seeking at the expense of reliability, work ethic, and long term accomplishment. Extraversion results were moderately low which suggests you are reclusive, quiet, unassertive, and secretive.
June 19, 200620 yr Extraversion |||||||||||||| 60% Stability |||||| 30% Orderliness |||||||||| 36% Accommodation |||||||||| 36% Interdependence |||||||||||| 50% Intellectual |||||||||||| 43% Mystical |||||||||||||| 56% Artistic |||||||||||||||| 63% Religious || 10% Hedonism |||||||||||| 43% Materialism |||||||||||||||| 63% Narcissism |||||||||||| 43% Adventurousness |||||||||||||||| 70% Work ethic |||||||||||||||| 63% Self absorbed |||||||||||||||| 70% Conflict seeking |||||| 30% Need to dominate |||||| 30% Romantic |||||||||| 36% Avoidant |||||||||||||||| 63% Anti-authority |||||||||||||| 56% Wealth |||||||||||||| 56% Dependency |||||||||| 36% Change averse |||||| 23% Cautiousness |||||||||||||| 56% Individuality |||||||||||||| 56% Sexuality |||||||||||||||| 63% Peter pan complex |||||||||||||| 56% Physical security |||||||||||||||||||| 83% Physical fitness |||||||||| 37% Histrionic |||||||||||| 43% Paranoia |||||||||||||||| 70% Vanity |||||||||||| 50% Hypersensitivity |||||||||||||||| 70% Female cliche |||||||||||||||| 70% Stability results were low which suggests you are very worrying, insecure, emotional, and anxious. Orderliness results were moderately low which suggests you are, at times, overly flexible, improvised, and fun seeking at the expense of reliability, work ethic, and long term accomplishment. Extraversion results were moderately high which suggests you are, at times, overly talkative, outgoing, sociable and interacting at the expense of developing your own individual interests and internally based identity. trait snapshot: craves attention, messy, open, rash, irritable, likes large parties, low self control, weird, fragile, does not like to be alone, emotionally sensitive, worrying, depressed, heart over mind, does not respect authority, dependent, not rule conscious, not good at saving money, more interested in relationships than intellectual pursuits, likes to fit in, very social, frequently second guesses self, phobic, suspicious, not careful, outgoing, vain, compassionate, aggressive, likes to make fun, hates to lose. Good to know.. :thinking:
June 19, 200620 yr Stability results were moderately low which suggests you are worrying, insecure, emotional, and anxious. Orderliness results were moderately low which suggests you are, at times, overly flexible, improvised, and fun seeking at the expense of reliability, work ethic, and long term accomplishment. Extraversion results were moderately high which suggests you are, at times, overly talkative, outgoing, sociable and interacting at the expense of developing your own individual interests and internally based identity. Mehh....
June 19, 200620 yr Extraversion |||||| 26% Stability |||||||||||||| 53% Orderliness |||||| 23% Accommodation |||||||||||||||| 70% Interdependence |||||||||||| 43% Intellectual |||||||||||| 43% Mystical |||||||||||| 50% Artistic |||||||||||||||| 70% Religious |||||||||||||||||||| 83% Hedonism |||||| 23% Materialism |||||| 23% Narcissism |||||||||| 36% Adventurousness |||||||||||||||||||| 83% Work ethic |||||||||| 36% Self absorbed |||||||||| 36% Conflict seeking |||||||||||||||||||| 83% Need to dominate |||||||||||| 50% Romantic |||||||||||| 43% Avoidant |||||| 23% Anti-authority |||||||||||| 43% Wealth |||| 16% Dependency |||| 16% Change averse |||||||||||||||| 70% Cautiousness |||||||||||| 50% Individuality |||||||||||||||| 70% Sexuality |||||||||||||||| 63% Peter pan complex |||||| 23% Physical security |||||||||||||| 56% Physical fitness |||||||||||||| 57% Histrionic |||| 16% Paranoia |||||||||||| 50% Vanity |||||| 23% Hypersensitivity |||||||||||||||| 70% Female cliche |||||||||| 36% Stability results were medium which suggests you are moderately relaxed, calm, secure, and optimistic. Orderliness results were low which suggests you are overly flexible, improvised, and fun seeking at the expense too often of reliability, work ethic, and long term accomplishment. Extraversion results were low which suggests you are very reclusive, quiet, unassertive, and secretive.
June 19, 200620 yr Extraversion |||||||||||||||||| 80% Stability |||||||||||||| 53% Orderliness |||||||||||| 43% Accommodation |||||||||||| 50% Interdependence |||||||||||||||| 63% Intellectual |||||| 23% Mystical || 10% Artistic || 10% Religious |||||||||| 36% Hedonism |||||||||||||||| 70% Materialism |||||||||||| 50% Narcissism |||||||||||| 50% Adventurousness |||||| 30% Work ethic |||||||||||||| 56% Self absorbed |||||||||||||| 56% Conflict seeking |||||||||||| 43% Need to dominate |||||||||||| 50% Romantic |||||||||||||||| 63% Avoidant |||||| 23% Anti-authority |||||||||| 36% Wealth |||||||||||| 50% Dependency |||||||||| 36% Change averse |||||||||||| 50% Cautiousness |||||||||| 36% Individuality |||||||||||| 43% Sexuality |||||||||||||||| 70% Peter pan complex |||||| 30% Physical security |||||||||||||||| 70% Physical fitness |||| 17% Histrionic |||||||||||||| 56% Paranoia |||||| 30% Vanity |||||||||||||||| 63% Hypersensitivity |||||||||||||| 56% Female cliche |||||||||||||||||||| 83% Stability results were medium which suggests you are moderately relaxed, calm, secure, and optimistic. Orderliness results were moderately low which suggests you are, at times, overly flexible, improvised, and fun seeking at the expense of reliability, work ethic, and long term accomplishment. Extraversion results were high which suggests you are overly talkative, outgoing, sociable and interacting at the expense too often of developing your own individual interests and internally based identity. trait snapshot: expressive, open, self revealing, loves large parties, loud, social, outgoing, does not like social isolation, assertive, social chameleon, positive, always busy, likes to fit in, likes to stand out, enjoys leadership, brutally honest, trusting, optimistic, desires attention, dominant, aggressive, attachment prone, wants to be understood, realistic
June 19, 200620 yr Extraversion |||||||||| 40% Stability |||||||||| 40% Orderliness |||||||||| 40% Accommodation |||||||||||||||| 63% Interdependence |||||||||| 36% Intellectual |||||||||||||||| 70% Mystical |||||||||||||| 56% Artistic |||||||||||||||||||| 83% Religious |||||||||||||| 56% Hedonism |||| 16% Materialism |||||||||||| 50% Narcissism |||||||||||| 43% Adventurousness |||||||||||||||| 70% Work ethic |||||||||||| 43% Self absorbed |||||||||||| 43% Conflict seeking |||||||||||||||| 70% Need to dominate |||||||||||| 50% Romantic |||||||||||||||||||| 90% Avoidant |||||||||||||| 56% Anti-authority |||||||||||||| 56% Wealth |||||||||||| 50% Dependency |||||||||||||||| 63% Change averse |||||||||||||||| 70% Cautiousness |||||||||||||||||||| 83% Individuality |||||||||||||||||||| 83% Sexuality |||||||||||||||| 63% Peter pan complex |||||||||||||||| 70% Physical security |||||||||||||||||| 76% Physical fitness |||||| 30% Histrionic |||||||||||||||| 63% Paranoia |||||||||||||||| 70% Vanity |||||||||||| 50% Hypersensitivity |||||||||||||||||||| 83% Female cliche |||||||||||||||| 70% Stability results were moderately low which suggests you are worrying, insecure, emotional, and anxious. Orderliness results were moderately low which suggests you are, at times, overly flexible, improvised, and fun seeking at the expense of reliability, work ethic, and long term accomplishment. Extraversion results were moderately low which suggests you are reclusive, quiet, unassertive, and secretive. trait snapshot: messy, depressed, introverted, feels invisible, does not make friends easily, nihilistic, reveals little about self, fragile, dark, bizarre, feels undesirable, dislikes leadership, reclusive, weird, irritable, frequently second guesses self, unassertive, unsympathetic, low self control, observer, worrying, phobic, suspicious, unproductive, avoidant, negative, bad at saving money, emotionally sensitive, does not like to stand out, dislikes large parties, submissive, daydreamer
June 19, 200620 yr Extraversion |||||||||||||| 53% Stability |||||||||| 36% Orderliness |||||||||||| 50% Accommodation |||||||||||||| 56% Interdependence |||||||||||||||| 70% Intellectual |||||| 23% Mystical |||||||||||| 43% Artistic |||| 16% Religious || 10% Hedonism |||||||||||||||| 70% Materialism |||||||||||||||| 63% Narcissism |||||||||||| 50% Adventurousness |||||||||||||||| 70% Work ethic |||||||||||||| 56% Self absorbed |||||||||||| 43% Conflict seeking |||||||||||| 43% Need to dominate |||||||||||||||| 70% Romantic |||||||||||||| 56% Avoidant |||||||||| 36% Anti-authority |||||||||||||| 56% Wealth |||||||||||||||||| 76% Dependency |||| 16% Change averse |||||||||||||| 56% Cautiousness |||||||||||||||||| 76% Individuality |||||||||||| 50% Sexuality |||||||||||||||| 63% Peter pan complex |||||||||||||||| 63% Physical security |||||||||||||||||||| 90% Physical fitness |||||||||||||||||||| 90% Histrionic |||||||||||| 50% Paranoia |||||||||||||| 56% Vanity |||||||||||| 43% Hypersensitivity |||||||||||| 50% Female cliche || 10% Stability results were moderately low which suggests you are worrying, insecure, emotional, and anxious. Orderliness results were medium which suggests you are moderately organized, hard working, and reliable while still remaining flexible, efficient, and fun. Extraversion results were medium which suggests you are moderately talkative, outgoing, sociable and interacting.
June 19, 200620 yr Maybe this is a stupid question...but I am from Grmany..and they only have northern,southern and eastern European in the list...what is Germany?
June 19, 200620 yr 20 GODDAM MINUTES to know that I'm a psycho. Look at this. Extraversion |||||| 30% Stability |||| 20% Orderliness |||||| 26% Accommodation |||||||||| 36% Interdependence |||||||||||| 50% Intellectual |||||||||||| 43% Mystical |||||||||||||| 56% Artistic |||||||||||||||| 70% Religious |||||| 30% Hedonism |||||||||| 36% Materialism |||||| 30% Narcissism |||||| 30% Adventurousness |||||||||||| 43% Work ethic |||||| 23% Self absorbed |||||||||||||| 56% Conflict seeking |||||||||||||||||| 76% Need to dominate |||||| 23% Romantic |||||||||||||||| 63% Avoidant |||||||||||||||| 70% Anti-authority |||||||||||||||||| 76% Wealth |||||| 30% Dependency |||||| 30% Change averse |||||||||| 36% Cautiousness |||||||||||| 50% Individuality |||||||||||||||||||| 83% Sexuality |||| 16% Peter pan complex |||||||||||||||||||| 83% Physical security |||||||||||| 50% Physical fitness |||||||||| 37% Histrionic |||||||||||| 43% Paranoia |||||||||||| 50% Vanity |||||||||||||||| 63% Hypersensitivity |||||||||||||||||||| 83% Female cliche |||||||||||| 50% Stability results were low which suggests you are very worrying, insecure, emotional, and anxious. Orderliness results were low which suggests you are overly flexible, improvised, and fun seeking at the expense too often of reliability, work ethic, and long term accomplishment. Extraversion results were low which suggests you are very reclusive, quiet, unassertive, and secretive. trait snapshot: messy, depressed, introverted, feels invisible, does not make friends easily, nihilistic, reveals little about self, fragile, dark, bizarre, feels undesirable, dislikes leadership, reclusive, weird, irritable, frequently second guesses self, unassertive, unsympathetic, low self control, observer, worrying, phobic, suspicious, unproductive, avoidant, negative, bad at saving money, emotionally sensitive, does not like to stand out, dislikes large parties, submissive, daydreamer They say I'm mostly artistic, conflit seeking, romantic, avoidant, anti-authority, individuality, hypersensitivity and.... Yeah, the biggest result-Peter Pan complex, the fear of growing up. The worst thing that it's all so true, crap.
June 19, 200620 yr Maybe this is a stupid question...but I am from Grmany..and they only have northern' date='southern and eastern European in the list...what is Germany?[/quote'] I'd say northern
June 19, 200620 yr Extraversion |||||||||||| 43% Stability |||||| 30% Orderliness |||||||||| 40% Accommodation |||||||||| 36% Interdependence |||||||||||||||| 63% Intellectual |||||| 30% Mystical |||||| 30% Artistic |||||||||||| 50% Religious |||||| 30% Hedonism |||||||||||| 50% Materialism |||||||||||| 50% Narcissism |||||| 23% Adventurousness |||||| 30% Work ethic |||||| 23% Self absorbed |||||||||||||||| 63% Conflict seeking |||||||||| 36% Need to dominate |||||||||| 36% Romantic |||||||||||||||||| 76% Avoidant |||||||||||| 43% Anti-authority |||||||||||| 43% Wealth |||||||||| 36% Dependency |||||||||||| 43% Change averse |||||||||||| 50% Cautiousness |||||||||||| 43% Individuality |||||||||| 36% Sexuality |||||||||||| 43% Peter pan complex |||||||||| 36% Physical security |||||||||||||| 56% Physical fitness |||||||||||| 50% Histrionic |||||||||||||||| 63% Paranoia |||||||||||| 43% Vanity |||||||||||||| 56% Hypersensitivity |||||||||||||||| 70% Female cliche |||||||||||||||| 70% Stability results were low which suggests you are very worrying, insecure, emotional, and anxious. Orderliness results were moderately low which suggests you are, at times, overly flexible, improvised, and fun seeking at the expense of reliability, work ethic, and long term accomplishment. Extraversion results were moderately low which suggests you are reclusive, quiet, unassertive, and secretive. trait snapshot: messy, irritable, depressed, fragile, worrying, emotionally sensitive, does not like to lead, phobic, weird, suspicious, low self control, paranoid, frequently second guesses self, dependent, unproductive, introverted, weak, strange, unassertive, submissive, familiar with the dark side of life, feels invisible, rash, vain, anti-authority, heart over mind, low self concept, disorganized, not good at saving money, avoidant, daydreamer, unadventurous Well, I have to agree with some parts of this test, although there are a lot of contradictions.
June 19, 200620 yr 20 GODDAM MINUTES to know that I'm a psycho. Look at this. Sexuality |||| 16% hahah! 16% sexual! :laugh4: these results are bunk!
Create an account or sign in to comment