October 28, 200322 yr I like tests..this is what I got. Extroverted |||||||||||| 48% Introverted |||||||||||||| 52% Friendly |||||||||||||| 58% Aggressive |||||||||||| 42% Orderly |||||||||||| 50% Disorderly |||||||||||| 50% Relaxed |||||| 26% Emotional |||||||||||||||||| 74% Intellectual |||||||||||||| 52% Practical |||||||||||| 48% ........................................................................................................... Extroversion results were medium which suggests you are moderately talkative, optimistic, sociable and affectionate. Friendliness results were moderately high which suggests you are good natured, trusting, and helpful but possibly too much of a follower Orderliness results were medium which suggests you are moderately organized, reliable, neat, and ambitious. Emotional Stability results were very low which suggests you are very worrying, insecure, emotional, and nervous. Intellectualness results were medium which suggests you are moderately creative, original, curious, and imaginative. ........................................................................................................... Sounds about right...now you do it. :blank: http://similarminds.com/big5.html
October 28, 200322 yr lllllllllllllIIIIIIIIIIIIIIIIIIIIIIIInnnnnnnnnnkKKKKKKKKKKKKKKKKK U GOT ME ALL EXCITED ABOUT THIS TEST DONT LEAVE ME HANGIN!
October 28, 200322 yr i know where to find the link to that test because i've done it myself.....now let me go and get it :snore:
October 28, 200322 yr go here http://similarminds.com/personalitytests.html i think the one girlstar did was the big five personality test
October 28, 200322 yr that's too many questions for me. i'd probably get bored after the first one. i wouldn't want to take it again anyways :confused:
October 28, 200322 yr Extroverted |||||||||| 36% Introverted |||||||||||||||| 64% Friendly |||||||||||||||| 64% Aggressive |||||||||| 36% Orderly |||||||||||||| 60% Disorderly |||||||||| 40% Relaxed |||||| 26% Emotional |||||||||||||||||| 74% Intellectual |||||||||||| 44% Practical |||||||||||||| 56% Extroversion results were moderately low which suggests you are quiet, unassertive, and aloof. Friendliness results were moderately high which suggests you are good natured, trusting, and helpful but possibly too much of a follower Orderliness results were moderately high which suggests you are organized, reliable, neat, and ambitious but possibly not very spontaneous and fun. Emotional Stability results were very low which suggests you are very worrying, insecure, emotional, and nervous. Intellectualness results were moderately low which suggests you tend to be uncreative and conventional. Overall, you scored highest on Friendliness and lowest on Emotional Stability HAHA ME FRIENDLY WHAT???!!!
October 28, 200322 yr Extroverted |||||||||| 40% Introverted |||||||||||||| 60% Friendly |||||||||||||||| 70% Aggressive |||||| 30% Orderly |||||||||||||| 56% Disorderly |||||||||||| 44% Relaxed |||||| 26% Emotional |||||||||||||||||| 74% Intellectual |||||||||||||||| 70% Practical |||||| 30% Extroversion results were moderately low which suggests you are quiet, unassertive, and aloof. Friendliness results were very high which suggests you are very good natured, trusting, and helpful but possibly too much of a follower Orderliness results were moderately high which suggests you are organized, reliable, neat, and ambitious but possibly not very spontaneous and fun. Emotional Stability results were very low which suggests you are very worrying, insecure, emotional, and nervous. Intellectualness results were very high which suggests you are very creative, original, curious, imaginative but possibly not very practical. Overall, you scored highest on Friendliness and lowest on Emotional Stability.
October 28, 200322 yr Extroverted |||||||||||||||||| 74% Introverted |||||| 26% Friendly |||||||||||||||| 68% Aggressive |||||||||| 32% Orderly |||||||||||||| 52% Disorderly |||||||||||| 48% Relaxed |||||||||||| 46% Emotional |||||||||||||| 54% Intellectual |||||||||||||||| 68% Practical |||||||||| 32% Extroversion results were very high which suggests you are very talkative, optimistic, sociable and affectionate but possibly not very reflective. Friendliness results were moderately high which suggests you are good natured, trusting, and helpful but possibly too much of a follower Orderliness results were medium which suggests you are moderately organized, reliable, neat, and ambitious. Emotional Stability results were medium which suggests you are moderately worrying, insecure, emotional, and nervous. Intellectualness results were moderately high which suggests you are creative, original, curious, imaginative but possibly not very practical. Overall, you scored highest on Extroversion and lowest on Emotional Stability. :D
October 28, 200322 yr whoa, i answered the 126 questions of the Advanced Enneagram test, and i must say... that thing is accurate as hell. :o Perfectionism |||||||||||||||| 65% Helpfulness |||||||||| 40% Ambition |||||||||||||||||| 80% Sensitivity |||||||||||||||| 70% Detachment |||||||||| 35% Anxiety |||||||||||||||| 61% Adventurousness |||||||||||||||| 62% Hostility |||||||||||||||| 68% Calmness |||||| 30% Your Conscious-Surface type is 3w4. Your Unconscious-Overall type is 4w5. ---------- Serious, if you got some free time, answer the 126 questions, cos it really is worth!
October 29, 200322 yr Extroverted |||||||||||| 50% Introverted |||||||||||| 50% Friendly |||||||||||||| 58% Aggressive |||||||||||| 42% Orderly |||||||||||||| 58% Disorderly |||||||||||| 42% Relaxed |||||||||| 36% Emotional |||||||||||||||| 64% Intellectual |||||||||||||||||| 80% Practical |||| 20% Extroversion results were medium which suggests you are moderately talkative, optimistic, sociable and affectionate. Friendliness results were moderately high which suggests you are good natured, trusting, and helpful but possibly too much of a follower Orderliness results were moderately high which suggests you are organized, reliable, neat, and ambitious but possibly not very spontaneous and fun. Emotional Stability results were moderately low which suggests you are worrying, insecure, emotional, and nervous. Intellectualness results were very high which suggests you are very creative, original, curious, imaginative but possibly not very practical. Overall, you scored highest on Intellectualness and lowest on Emotional Stability. They are all similar :lol:
October 29, 200322 yr The 150 question test Type 1 Perfectionism |||||||||||||| 52% Type 2 Helpfulness |||||||||||||||| 65% Type 3 Ambition |||||||||||||| 57% Type 4 Sensitivity |||||||||||||||| 70% Type 5 Detachment |||||||||||||||| 68% Type 6 Anxiety |||||||||||||||| 61% Type 7 Adventurousness |||||||||||||||| 62% Type 8 Hostility |||||||||||||||| 64% Type 9 Calmness |||||||||||||| 60% <div align="center"><table border="0" cellpadding="0" cellspacing="2" width="240"bgcolor="#e7e4e4"><tr> <td width="50%"><div align="center"> Conscious self</div> </td><td><div align="center">Overall self</div></td> </tr><tr><td width="50%"><div align="center"></div> </td><td><div align="center"></div> </td></tr></table>Take Free Enneagram Personality Test</div>
October 29, 200322 yr Personality Disorder Test Results Paranoid |||||||||||||| 54% Schizoid |||||||||||||||||| 74% Schizotypal |||||||||||||||| 70% Antisocial |||||||||||| 42% Borderline |||||||||||||||||| 78% Histrionic |||||| 26% Narcissistic |||||||||||||||| 70% Avoidant |||||||||||||||| 70% Dependent |||| 18% Obsessive-Compulsive |||||||||||||||||| 74% *Note: the validity and reliability of DSM personality disorders are still lacking in strong statistical evidence and clear agreement in the scientific and medical community. Disorder Info Eccentric Personality Disorders: Paranoid, Schizoid, Schizotypal Individuals with these disorders often appear odd or peculiar. Paranoid Personality Disorder - individual generally tends to interpret the actions of others as threatening. Schizoid Personality Disorder - individual generally detached from social relationships, and shows a narrow range of emotional expression in various social settings. Schizotypal Personality Disorder - individual is uncomfortable in close relationships, has thought or perceptual distortions, and peculiarities of behavior. Dramatic Personality Disorders: Antisocial, Borderline, Histrionic, and Narcissistic Individuals with these disorders have intense, unstable emotions, distorted self-perception, and/or behavioral impulsiveness. Antisocial Personality Disorder - individual shows a pervasive disregard for, and violation of, the rights of others. Borderline Personality Disorder - individual shows a generalized pattern of instability in interpersonal relationships, self-image, and observable emotions, and significant impulsiveness. Histrionic Personality Disorder - individual often displays excessive emotionality and attention seeking in various contexts. They tend to overreact to other people, and are often perceived as shallow and self-centered. Narcissistic Personality Disorder - individual has a grandiose view of themselves, a need for admiration, and a lack of empathy that begins by early adulthood and is present in various situations. These individuals are very demanding in their relationships. Anxious Personality Disorders: Avoidant, Dependent, Obsessive-Compulsive Individuals with these disorders often appear anxious or fearful. Avoidant Personality Disorder - individual is socially inhibited, feels inadequate, and is oversensitive to criticism Dependent Personality Disorder - individual shows an extreme need to be taken care of that leads to fears of separation, and passive and clinging behavior. Obsessive-Compulsive Personality Disorder - individual is preoccupied with orderliness, perfectionism, and control at the expense of flexibility, openness, and efficiency.
October 29, 200322 yr Enneagram Test Results Type 1 Perfectionism |||||||||||| 50% Type 2 Helpfulness |||||||||||||| 58% Type 3 Ambition |||||||||||||||| 66% Type 4 Sensitivity |||||||||||||||| 66% Type 5 Detachment |||||||||||||||| 70% Type 6 Anxiety |||||||||||||||| 62% Type 7 Adventurousness |||||||||||||||| 62% Type 8 Hostility |||||||||||||||||| 78% Type 9 Calmness |||||||||||||| 58% Your Conscious-Surface type is 8w7. Your Unconscious-Overall type is 6w5. <div align="center"><table border="0" cellpadding="0" cellspacing="2" width="240"bgcolor="#e7e4e4"><tr> <td width="50%"><div align="center"> Conscious self</div> </td><td><div align="center">Overall self</div></td> </tr><tr><td width="50%"><div align="center"></div> </td><td><div align="center"></div> </td></tr></table>Take Free Enneagram Personality Test</div>
October 29, 200322 yr Myers Briggs Test Results Introverted (I) 71.88% Extroverted (E) 28.13% Intuitive (N) 64.86% Sensing (S) 35.14% Thinking (T) 58.54% Feeling (F) 41.46% Perceiving (P) 58.97% Judging (J) 41.03% Your type is: INTP INTP - "Architect". Greatest precision in thought and language. Can readily discern contradictions and inconsistencies. The world exists primarily to be understood. 3.3% of total population. Here it's the last onw...............I'm quite bored and they are Innacurate
October 29, 200322 yr Author That one's pretty accurate. Erm..well I'm not introverted or anxious..but the rest in sorta right in a way..I guess. :/
Create an account or sign in to comment