Skip to content
View in the app

A better way to browse. Learn more.

Coldplaying

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Coldplay sales Updates

Featured Replies

Semana 1: 30,000 (#30)

Semana 2: 1,109,000 (#1)

Semana 3: 358,000 (#1)

Semana 4: 237,000 (#3)

Semana 5: 188,000 (#5)

Semana 6: 215,000 (#7)

Semana 7: 190,000 (#6)

Semana 8: 211,000 (#7)

Semana 9: 339,000 (#4)

Semana 10: 430,000 (#4)

Semana 11: 194,000 (#3)

Semana 12: 117,000 (#3)

Semana 13: 85,000 (#2)

Semana 14: 82,000 (#3)

Semana 15: 77,000 (#4)

Semana 16: 68,000 (#6)

Semana 17: 76,000 (#8)

Semana 18: 84,000 (#10)

Semana 19: 62,000 (#12)

Semana 20: 55,000 (#14)

Semana 21: 136,000 (#3)

Semana 22: 50,000 (#12)

Semana 23: 48,000 (#15)

Semana 24: 44,000 (#20)

 

Total: 4.484.000 Albums Sold Worldwide

  • Replies 496
  • Views 57.6k
  • Created
  • Last Reply

Top Posters In This Topic

8 April 2012

 

48.jpg

 

49.jpg

 

edit:

 

50.jpg

Semana 1: 30,000 (#30)

Semana 2: 1,109,000 (#1)

Semana 3: 358,000 (#1)

Semana 4: 237,000 (#3)

Semana 5: 188,000 (#5)

Semana 6: 215,000 (#7)

Semana 7: 190,000 (#6)

Semana 8: 211,000 (#7)

Semana 9: 339,000 (#4)

Semana 10: 430,000 (#4)

Semana 11: 194,000 (#3)

Semana 12: 117,000 (#3)

Semana 13: 85,000 (#2)

Semana 14: 82,000 (#3)

Semana 15: 77,000 (#4)

Semana 16: 68,000 (#6)

Semana 17: 76,000 (#8)

Semana 18: 84,000 (#10)

Semana 19: 62,000 (#12)

Semana 20: 55,000 (#14)

Semana 21: 136,000 (#3)

Semana 22: 50,000 (#12)

Semana 23: 48,000 (#15)

Semana 24: 44,000 (#20)

Semana 25: 42,000 (#18)

 

Total: 4.526.000 Albums Sold Worldwide

 

Seeing how the Tour starts soon, will be interesting to see how/if it affects sales.

 

Pretty much been half a year now (that felt fast)

Semana 1: 30,000 (#30)

Semana 2: 1,109,000 (#1)

Semana 3: 358,000 (#1)

Semana 4: 237,000 (#3)

Semana 5: 188,000 (#5)

Semana 6: 215,000 (#7)

Semana 7: 190,000 (#6)

Semana 8: 211,000 (#7)

Semana 9: 339,000 (#4)

Semana 10: 430,000 (#4)

Semana 11: 194,000 (#3)

Semana 12: 117,000 (#3)

Semana 13: 85,000 (#2)

Semana 14: 82,000 (#3)

Semana 15: 77,000 (#4)

Semana 16: 68,000 (#6)

Semana 17: 76,000 (#8)

Semana 18: 84,000 (#10)

Semana 19: 62,000 (#12)

Semana 20: 55,000 (#14)

Semana 21: 136,000 (#3)

Semana 22: 50,000 (#12)

Semana 23: 48,000 (#15)

Semana 24: 44,000 (#20)

Semana 25: 42,000 (#18)

 

Total: 4.526.000 Albums Sold Worldwide

 

Seeing how the Tour starts soon, will be interesting to see how/if it affects sales.

 

Pretty much been half a year now (that felt fast)

 

4.5 Million is good enough (in fact more than enough) for an album that had received a lot of negative feedback from the critics. (and I'm not one of them for sure... I definitely love the album^^). In the meantime, I'm looking forward to their MXtour to further boost the sales as you said. yeah baby, " I feel my heart start beating to my favourite song" I know... "good things will come in our way." And for those who lost their patience because of the lack of promotion for Charlie Brown or the rest of the album for the past two months or because of the lack of news or the hunger for an MX EP, "pour some water on":lol:

4.5 Million is good enough (in fact more than enough) for an album that had received a lot of negative feedback from the critics. (and I'm not one of them for sure... I definitely love the album^^). In the meantime, I'm looking forward to their MXtour to further boost the sales as you said. yeah baby, " I feel my heart start beating to my favourite song" I know... "good things will come in our way." And for those who lost their patience because of the lack of promotion for Charlie Brown or the rest of the album for the past two months or because of the lack of news or the hunger for an MX EP, "pour some water on":lol:

 

If you're talking about professional critics, I'd say the album (in the words of metacritic) has recieved mixed to positive reviews. It certainly wasn't slagged as much as X and Y was when it came out.

If you're talking about professional critics, I'd say the album (in the words of metacritic) has recieved mixed to positive reviews. It certainly wasn't slagged as much as X and Y was when it came out.

 

Yeah, pretty much true.

Semana 1: 30,000 (#30)

Semana 2: 1,109,000 (#1)

Semana 3: 358,000 (#1)

Semana 4: 237,000 (#3)

Semana 5: 188,000 (#5)

Semana 6: 215,000 (#7)

Semana 7: 190,000 (#6)

Semana 8: 211,000 (#7)

Semana 9: 339,000 (#4)

Semana 10: 430,000 (#4)

Semana 11: 194,000 (#3)

Semana 12: 117,000 (#3)

Semana 13: 85,000 (#2)

Semana 14: 82,000 (#3)

Semana 15: 77,000 (#4)

Semana 16: 68,000 (#6)

Semana 17: 76,000 (#8)

Semana 18: 84,000 (#10)

Semana 19: 62,000 (#12)

Semana 20: 55,000 (#14)

Semana 21: 136,000 (#3)

Semana 22: 50,000 (#12)

Semana 23: 48,000 (#15)

Semana 24: 44,000 (#20)

Semana 25: 42,000 (#18)

Semana 26: 34.000 (#22)

 

Total: 4.560.000 Albums Sold Worldwide

 

Interested to see how much (or if it all) MX will jump on the Canadian Charts after their first 4 tour dates.

 

(Currently, MX is #35 on the Canadian Charts)

If you're talking about professional critics, I'd say the album (in the words of metacritic) has recieved mixed to positive reviews. It certainly wasn't slagged as much as X and Y was when it came out.

 

yeah. I agree,

  • 3 weeks later...

Semana 1: 30,000 (#30)

Semana 2: 1,109,000 (#1)

Semana 3: 358,000 (#1)

Semana 4: 237,000 (#3)

Semana 5: 188,000 (#5)

Semana 6: 215,000 (#7)

Semana 7: 190,000 (#6)

Semana 8: 211,000 (#7)

Semana 9: 339,000 (#4)

Semana 10: 430,000 (#4)

Semana 11: 194,000 (#3)

Semana 12: 117,000 (#3)

Semana 13: 85,000 (#2)

Semana 14: 82,000 (#3)

Semana 15: 77,000 (#4)

Semana 16: 68,000 (#6)

Semana 17: 76,000 (#8)

Semana 18: 84,000 (#10)

Semana 19: 62,000 (#12)

Semana 20: 55,000 (#14)

Semana 21: 136,000 (#3)

Semana 22: 50,000 (#12)

Semana 23: 48,000 (#15)

Semana 24: 44,000 (#20)

Semana 25: 42,000 (#18)

Semana 26: 34.000 (#22)

Semana 27: 30.000 (#24)

Semana 28: 30.000 (#22)

 

Total: 4.620.000 Albums Sold Worldwide

 

Missed the updates for the past two weeks, but updated now.

 

It was #65 in the US this past week, will be interesting to see how much American Idol bumps it up.

 

On the Canadian Charts it jumped from #37-#22 after their 4 shows in Canada. Nice jump. It's back down to where it previously was now.

Out of interest where do you get the figures from? And what does Semana mean?

 

Might be a bit geeky but sales figures are fascinating!

Out of interest where do you get the figures from? And what does Semana mean?

 

Might be a bit geeky but sales figures are fascinating!

 

The poster before me who quoted the sales used 'semana', basically meaning 'week'. When I started to post the sales updates, I used the same format.

 

The site I use is http://www.mediatraffic.de/albums.htm

 

Mind you, that these are estimates as there are no 'official' worldwide album charts. It's the best site out there. There is one more, called musiccharts, but they tend to overestimate sales.

 

Nothing geeky about it, I like following sales as well!

According to HDD, the US sales this week are: 9,037 (Up 45% from last week)

 

That puts them at #48. Last week they were #65. So that boost basically came from American Idol.

According to HDD, the US sales this week are: 9,037 (Up 45% from last week)

 

That puts them at #48. Last week they were #65. So that boost basically came from American Idol.

 

 

The real story there is how much music sales have fallen to put a number that low at #48.:\

Chart Moves: Coldplay's 'American Idol' Gain

 

Coldplay: The band's first visit to "American Idol" (May 3) helps generate a 34% increase in sales for its album "Mylo Xyloto." The set, which was released last year, jumps 65-49 on the chart, selling 9,000 copies. The group was in Los Angeles (where "Idol" is filmed) for a three-show stand at the Hollywood Bowl (May 1, 2 and 4).

 

via http://www.billboard.biz/bbbiz/industry/digital-and-mobile/chart-moves-coldplay-s-american-idol-gain-1007030162.story

  • 2 weeks later...

Now lets wait for the Boxscores concerts numbers!!

 

if the rumours are correct, 50.000 plp in Porto and 50.000 plp in Madrid (or 53.000 if they count with duplicated tickets).

Out of interest where do you get the figures from? And what does Semana mean?

 

Might be a bit geeky but sales figures are fascinating!

 

"Semana" means Week in Portuguese. Lol

 

 

I started to post the sales numbers and The Red Army continued using my posts (thanks dude!!). And as a brazilian guy, I started it in my language. Sorry :laugh3:

Now lets wait for the Boxscores concerts numbers!!

 

if the rumours are correct, 50.000 plp in Porto and 50.000 plp in Madrid (or 53.000 if they count with duplicated tickets).

 

 

If you're talking about the numbers from Billboard, they're notoriously inaccurate. They often publish numbers which don't take into account venue configuration or comp tickets.

After the show in Madrid,

 

iTunes Spain:

 

#1: Mylo Xyloto

#7: Viva la Vida

#14: X&Y

#16: Parachutes

#26: A Rush of Blood to the Head

 

lol, great effect the tour has on sales, especially in European countries and Australia.

  • 2 weeks later...

Update:

 

Semana 1: 30,000 (#30)

Semana 2: 1,109,000 (#1)

Semana 3: 358,000 (#1)

Semana 4: 237,000 (#3)

Semana 5: 188,000 (#5)

Semana 6: 215,000 (#7)

Semana 7: 190,000 (#6)

Semana 8: 211,000 (#7)

Semana 9: 339,000 (#4)

Semana 10: 430,000 (#4)

Semana 11: 194,000 (#3)

Semana 12: 117,000 (#3)

Semana 13: 85,000 (#2)

Semana 14: 82,000 (#3)

Semana 15: 77,000 (#4)

Semana 16: 68,000 (#6)

Semana 17: 76,000 (#8)

Semana 18: 84,000 (#10)

Semana 19: 62,000 (#12)

Semana 20: 55,000 (#14)

Semana 21: 136,000 (#3)

Semana 22: 50,000 (#12)

Semana 23: 48,000 (#15)

Semana 24: 44,000 (#20)

Semana 25: 42,000 (#18)

Semana 26: 34.000 (#22)

Semana 27: 30.000 (#24)

Semana 28: 30.000 (#22)

Semana 29: 32.000 (#21)

Semana 30: 30.000 (#24)

Semana 31: 27.000 (#31)

Semana 32: 31.000 (#25)

 

Total: 4.740.000 Worldwide Sales

 

- close to 5 mill now

- in Canada, just 2 days ago, got certified as 3X Platinum

- currently, due to the MX Tour in England, MX is #5 on iTunes (PoC is #6)

Why were the sales small in the first week but then huge in the second week?

Why were the sales small in the first week but then huge in the second week?

 

I think it's because the album was released mid-week ??

 

If i remember correctly.... lol

Why were the sales small in the first week but then huge in the second week?

 

The album was released a few days earlier in Japan. The first week numbers are representative of Japanese sales.

Brazilian iTunes Charts:

1 Coldplay - Viva la Vida 1.0000 1.0000

2 Coldplay - Paradise 1.0000 1.0000

7 Coldplay - Charlie Brown 0.6375 0.6167

11 Coldplay - Clocks 0.5500 0.5500

14 Coldplay - The Scientist 0.4434 0.4559

15 Coldplay - Yellow 0.4312 0.4125

20 Coldplay - Every Teardrop Is a Waterfall 0.3566 0.3493

22 Coldplay - In My Place 0.3423 0.3286

26 Coldplay & Rihanna - Princess of China 0.3139 0.3214

28 Coldplay - Speed of Sound 0.2992 0.2786

29 Coldplay - Fix You 0.2922 0.2719

35 Coldplay - Trouble 0.2522 0.2522

41 Coldplay - Mylo Xyloto 0.2203 0.2138

44 Coldplay - Talk 0.2107 0.2046

48 Coldplay - Lost! 0.1986 0.1986

49 Coldplay - Shiver 0.1957 0.1957

51 Coldplay - Hurts Like Heaven 0.1900 0.1872

52 Coldplay - Don't Let It Break Your Heart 0.1872 0.1845

53 Coldplay - Us Against the World 0.1845 0.1818

56 Coldplay - Major Minus 0.1765 0.1701

 

Albums:

 

#4 MX

#43 & #92 VLV

#62 Parachutes

#75 AROBTTH

#109 X&Y

 

 

MX sales are closer to 65.000. Mediatraffic does not put brazilian sales on their week numbers. Plus some other latin and non-counted countries we can estimate more 160.000 copies sold.

Coldplay - Mylo Xyloto

 

Semana 1: 30,000 (#30)

Semana 2: 1,109,000 (#1)

Semana 3: 358,000 (#1)

Semana 4: 237,000 (#3)

Semana 5: 188,000 (#5)

Semana 6: 215,000 (#7)

Semana 7: 190,000 (#6)

Semana 8: 211,000 (#7)

Semana 9: 339,000 (#4)

Semana 10: 430,000 (#4)

Semana 11: 194,000 (#3)

Semana 12: 117,000 (#3)

Semana 13: 85,000 (#2)

Semana 14: 82,000 (#3)

Semana 15: 77,000 (#4)

Semana 16: 68,000 (#6)

Semana 17: 76,000 (#8)

Semana 18: 84,000 (#10)

Semana 19: 62,000 (#12)

Semana 20: 55,000 (#14)

Semana 21: 136,000 (#3)

Semana 22: 50,000 (#12)

Semana 23: 48,000 (#15)

Semana 24: 44,000 (#20)

Semana 25: 42,000 (#18)

Semana 26: 34,000 (#22)

Semana 27: 30,000 (#23)

Semana 28: 30,000 (#22)

Semana 29: 32,000 (#21)

Semana 30: 30,000 (#24)

Semana 31: 27,000 (#31)

Semana 32: 31,000 (#25)

Semana 33: 36,000 (#20)

Semana 34: 38,000 (#15)

Semana 35: 47,000 (#10)

Semana 36: 36,000 (#19)

Semana 37: 31,000 (#21)

Semana 38: 32,000 (#26)

 

Total: 4,961,000

 

ALMOST 5 MILLIONNNNNNNNNNN :lol::lol::lol::lol:

Create an account or sign in to comment

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.